A https://dahuasecurity.org /br/products/All-Products/Discontinued-Products/Mobile--Traffic/ITALE-060AA-P dahuasecurity.org/br/products/All-Products/Discontinued-Products/Mobile--Traffic/ITALE-060AA-P.html https://dahuasecurity.org /br/Products/All-Products/Discontinued-Products/Mobile--Traffic dahuasecurity.org/br/products/All-Products/Discontinued-Products/Mobile--Traffic/ITALE-060AA-P.html.z x O_j &\Z 4 OK text/html utf-8 gzip jx 4 Tue, 21 Jul 2026 10:53:02 GMT W/"a34ea-8k4quS4UFQv3SG4qrvRXQWqT/1Y" RZ tRZ RZ RZ RZ RZ O_j 4

| Technical Data | |
| Main Processor | ATMEL AVR MCU |
| LED Lamp Beads | 16 crees, White light LED lamp |
| User Interface | RS485 |
| Parameter Setting | Web/Client |
| Cascading | Support 4 devices cascading |
| Video/Strobeflash Synchronization | Support |
| Snapshot/Strobeflash Synchronization | Support |
| Remote Control | Support |
| Pattern of Strobeflash | Active/Passive Mode |
| Brightness of Strobeflash | Adjustable |
| Frequency of Strobeflash | 50/60/75/90/100/120Hz |
| Brightness of Environment | Support adjustment 1~6 |
| Recycle Time | ≤20us |
| Best Lighting Distance | 18~25 meters |
| Power,Size,Environment | |
| Power | AC90~285V, Strobe flash Max. 40W |
| Color Temperature | 6500K |
| Working Temperature | -30℃~+70℃(-40℉~+158℉) |
| Working Humidity | 10%~95% |
| Certifications | |
| CE | SECE1608064 |
| FCC | SEFV1608064 |